|
QOO4NΚs\ |
|
V
SIΉ
| @ | `[Ό | @ | `[Ό |
|
||||||||||||
| ` | tY | E | StDBridges | |||||||||||||
| a | SCRATCH | F | X[p[hC | |||||||||||||
| b | REVENGE | G | Sbho[h | |||||||||||||
| c | Beast King | H | StDKings |
| @ | A | B | C | D | E | F | G | H | - - ψ | ¦ | Κ | `[Ό |
| ` |
|
| | | | | | ‘ | 8 - 6 - 0 | 0.571 | 4 | tY |
| B | |
|
| | | | | | 8 - 6 - 0 | 0.571 | 5 | SCRATCH |
| C | | |
|
‘ | | | ’ | ‘ | 3 - 10 - 1 | 0.231 | 6 | REVENGE |
| D | | | |
|
| | | | 11 - 3 - 0 | 0.786 | 1 | Beast King |
| E | ‘ | | ‘ | |
|
| ’ | ‘ | 3 - 10 - 1 | 0.231 | 7 | StDBridges |
| F | | | | | |
|
| | 9 - 5 - 0 | 0.643 | 3 | X[p[hC |
| G | | ‘ | ’ | | ’ | |
|
| 2 - 10 - 2 | 0.167 | 8 | Sbho[h |
| H | | | | | | | |
|
10 - 4 - 0 | 0.714 | 2 | StDKings |
@
| ϊ | OEh | `[ | Κ | `[ |
| 314ϊ | yνμ | Sbho[h | @2|18@ | St.Kings |
| V | yνμ | tY | @3|4@ | X[p[hC |
| 328ϊ | yνμ | SCRATCH | @9|1@ | REVENGE |
| V | yνμ | Beast King | @17|0@ | StDBridges |
| 44ϊ | yνμ | St.Kings | @7|0@‘ | tY |
| 411ϊ | yνμ | tY | @16|0@ | Sbho[h |
| V | yνμ | X[p[hC | @0|4@ | StDKings |
| 418ϊ | yνμ | StDBridges | @0|8@ | Beast King |
| V | yνμ | REVENGE | @0|1@ | SCRATCH |
| 425ϊ | @Γ | SCRATCH | @9|0@ | StDBridges |
| V | @Γ | REVENGE | @1|5@ | Beast King |
| 52ϊ | yνμ | SCRATCH | @2|6@ | StDKings |
| 523ϊ | yνμ | Sbho[h | @7|12@ | tY |
| V | yνμ | StDKings | @0|10@ | X[p[hC |
| 530ϊ | yνμ | Beast King | @12|1@ | SCRATCH |
| V | yνμ | StDBridges | @6|7@ | X[p[hC |
| 66ϊ | yνμ | tY | @5|6@ | StDBridges |
| V | yνμ | StDKings | @4|3@ | Sbho[h |
| 613ϊ | yνμ | X[p[hC | @6|1@ | StDBridges |
| V | yνμ | Beast King | @7|0@‘ | REVENGE |
| V | @Γ | X[p[hC | @3|9@ | Sbho[h |
| V | @Γ | tY | @2|15@ | StDKings |
| 620ϊ | yνμ | SCRATCH | @13|2@ | Sbho[h |
| V | yνμ | X[p[hC | @7|2@ | tY |
| V | yνμ | SCRATCH | @7|1@ | Beast King |
| V | yνμ | REVENGE | @7|0@ | StDBridges |
| 627ϊ | yνμ | REVENGE | ‘@0|7@ | StDKings |
| 74ϊ | yνμ | tY | @6|4@ | SCRATCH |
| V | yνμ | StDBridges | @6|4@ | StDKings |
| V | @Γ | REVENGE | @0|7@ | X[p[hC |
| V | @Γ | Beast King | @17|6@ | Sbho[h |
| V | @Γ | Sbho[h | @5|12@ | X[p[hC |
| 711ϊ | yνμ | Beast King | @9|6@ | StDKings |
| V | yνμ | tY | @6|5@ | REVENGE |
| V | @Γ | StDBridges | ‘@0|7@ | REVENGE |
| V | @Γ | tY | @7|6@ | Beast King |
| 718ϊ | @Γ | StDBridges | @19|0@ | Sbho[h |
| V | @Γ | SCRATCH | @7|5@ | X[p[hC |
| 725ϊ | @Γ | Beast King | @2|6@ | X[p[hC |
| V | @Γ | REVENGE | @2|18@ | tY |
| 88ϊ | yνμ | REVENGE | ’@6|6@’ | Sbho[h |
| V | yνμ | SCRATCH | @3|6@ | tY |
| V | yνμ | X[p[hC | @0|12@ | Beast King |
| V | yνμ | StDKings | @7|0@‘ | StDBridges |
| 815ϊ | yνμ | StDKings | @14|7@ | SCRATCH |
| 822ϊ | yνμ | StDKings | @16|9@ | REVENGE |
| V | yνμ | X[p[hC | @9|1@ | SCRATCH |
| V | yνμ | StDBridges | ‘@0|7@ | tY |
| V | yνμ | Sbho[h | @0|14@ | Beast King |
| 95ϊ | yνμ | StDBridges | @1|5@ | SCRATCH |
| V | yνμ | X[p[hC | @0|9@ | REVENGE |
| 912ϊ | yνμ | Sbho[h | ’@6|6@’ | StDBridges |
| V | yνμ | Beast King | @12|1@ | tY |
| 919ϊ | yνμ | StDKings | @1|6@ | Beast King |
| V | yνμ | Sbho[h | @9|5@ | REVENGE |
| 103ϊ | yνμ | Sbho[h | ‘@0|7@ | SCRATCH |
@